JAM Disc Golf Course
Katsuyama, Fukui · 27 holes · par 81 · 1403 m total · 日本語
27holes
81par
130longest (m)
25shortest (m)
Before you go
Fees, rental and hours are not listed yet. Please check with the facility before you go.
Par and distance of every hole
| Hole | Par | Distance (m) |
|---|---|---|
| 1 | 3 | 61 |
| 2 | 3 | 46 |
| 3 | 3 | 44 |
| 4 | 3 | 41 |
| 5 | 3 | 41 |
| 6 | 3 | 28 |
| 7 | 3 | 130 |
| 8 | 3 | 44 |
| 9 | 3 | 75 |
| 10 | 3 | 58 |
| 11 | 3 | 67 |
| 12 | 3 | 54 |
| 13 | 3 | 40 |
| 14 | 3 | 45 |
| 15 | 3 | 28 |
| 16 | 3 | 89 |
| 17 | 3 | 50 |
| 18 | 3 | 86 |
| 19 | 3 | 67 |
| 20 | 3 | 37 |
| 21 | 3 | 35 |
| 22 | 3 | 30 |
| 23 | 3 | 51 |
| 24 | 3 | 29 |
| 25 | 3 | 58 |
| 26 | 3 | 25 |
| 27 | 3 | 44 |
About DiscPal
DiscPal is a free disc golf score app made in Japan. The app itself is in Japanese for now; these English pages list each course's holes, pars and distances so you can plan your round. For worldwide course maps and stats, UDisc also lists many Japanese courses.
Other courses in Fukui
Holes, pars and distances come from DiscPal's course data. If they differ from the signs on site, follow the signs on site.