Tatsumi no Mori Seaside Park
Koto, Tokyo · 9 holes · par 27 · 338 m total · 日本語
9holes
27par
45longest (m)
27shortest (m)
Before you go
| Booking | Apply on the day at the management office reception. |
|---|---|
| Disc rental | ¥150 per person per hour for a set. Free if you bring your own discs. |
| Reception hours | February to October 9:00-17:00 (reception until 16:30). November to January 9:00-16:00 (reception until 15:30). |
| Closed | December 29 to January 3. |
| Beginner lessons | Fourth Sunday of every month, 9:30-11:00, free (held in light rain). |
Checked on the official page (October 7, 2026, translated from Japanese). Things can change, so please check before you go.
Par and distance of every hole
| Hole | Par | Distance (m) |
|---|---|---|
| 1 | 3 | 36 |
| 2 | 3 | 37 |
| 3 | 3 | 45 |
| 4 | 3 | 35 |
| 5 | 3 | 41 |
| 6 | 3 | 41 |
| 7 | 3 | 27 |
| 8 | 3 | 33 |
| 9 | 3 | 43 |
About DiscPal
DiscPal is a free disc golf score app made in Japan. The app itself is in Japanese for now; these English pages list each course's holes, pars and distances so you can plan your round. For worldwide course maps and stats, UDisc also lists many Japanese courses.
Other courses in Tokyo
Holes, pars and distances come from DiscPal's course data. If they differ from the signs on site, follow the signs on site.