Maiko Disc Golf Park
Minamiuonuma, Niigata · 27 holes · par 88 · 1826 m total · 日本語
27holes
88par
124longest (m)
29shortest (m)
Before you go
| Season | April 24 to November 3, 2026 (may change depending on weather and snow). |
|---|---|
| Reception hours | 9:00-16:00. About 45 minutes for 9 holes, about 90 minutes for 18 holes. |
| Fees | 9 holes: adults ¥1,000, elementary school students ¥600. 18 holes (Beginner and Regular): adults ¥1,500, elementary school students ¥1,000. 18 holes (Expert and Regular): adults ¥2,000, elementary school students ¥1,400. Preschool children free; hotel guests get ¥300 off. |
| Disc rental | The fee includes rental of a scorecard, discs (driver, approach and putter), a marker and a disc bag. |
Checked on the official page (October 10, 2026, translated from Japanese). Things can change, so please check before you go.
Par and distance of every hole
| Hole | Par | Distance (m) |
|---|---|---|
| 1 | 3 | 44 |
| 2 | 3 | 52 |
| 3 | 3 | 45 |
| 4 | 3 | 47 |
| 5 | 3 | 49 |
| 6 | 3 | 48 |
| 7 | 3 | 37 |
| 8 | 3 | 85 |
| 9 | 3 | 76 |
| 10 | 3 | 53 |
| 11 | 3 | 42 |
| 12 | 3 | 45 |
| 13 | 3 | 50 |
| 14 | 3 | 44 |
| 15 | 3 | 42 |
| 16 | 3 | 29 |
| 17 | 3 | 39 |
| 18 | 3 | 104 |
| 19 | 4 | 110 |
| 20 | 4 | 112 |
| 21 | 4 | 124 |
| 22 | 3 | 99 |
| 23 | 4 | 115 |
| 24 | 3 | 99 |
| 25 | 3 | 78 |
| 26 | 4 | 108 |
| 27 | 5 | 50 |
About DiscPal
DiscPal is a free disc golf score app made in Japan. The app itself is in Japanese for now; these English pages list each course's holes, pars and distances so you can plan your round. For worldwide course maps and stats, UDisc also lists many Japanese courses.
Other courses in Niigata
Echigo Hillside Park Disc Golf CourseNagaoka, Niigata · 9 holesKiyotsugawa Fresh ParkTokamachi, Niigata · 9 holesNaeba DiscGolfPark Family CourseMikuni, Yuzawa, Minamiuonuma District, Niigata · 9 holes
Holes, pars and distances come from DiscPal's course data. If they differ from the signs on site, follow the signs on site.